For investors
Lepidico is set to capture an early-mover advantage in the current cycle with lithium in long-term structural undersupply. And given a binding offtake agreement, excellent environmental and social credentials and well developed risk management framework, we are well-positioned to deliver our strategy.
We are a vertically-integrated developer
Our patented L-Max® and LOH-Max® technologies extract lithium from lepidolite and other lithium micas, opening up a far more sustainable source of supply than conventional roasting methods. We deliver lithium hydroxide or carbonate into the supply chain, as well as other in-demand strategic metals.
Part of our Phase 1 project risk management strategy has been to ensure a relatively modest capital requirement while still delivering attractive returns.
Options for expansion
We are already planning a Phase 2 project, with concentrate supply from our own assets as well as third-party mines and royalty revenues from licensing of our proprietary tech to partners. One of these deals has already been completed.
Two throughput scenarios are envisaged, a sister plant to Phase 1 with a nominal capacity of 5,700tpa lithium hydroxide and a larger facility with nominal production of up to 20,000tpa.
The result will be a sustainable business for the Net Zero 2050 economy with low carbon intensity, low water intensity, benign mine and concentrator waste, and no solid process waste from chemical conversion.
Market Information
Our Top 20 Shareholders
as at 30 June 2024
Shareholder | Holding | % |
1. BNP Paribas Noms Pty Ltd | 460,701,723 | 5.36% |
2. Citicorp Nominees Pty Limited | 331,162,832 | 3.86% |
3. HSBC Custody Nominees (Australia) Limited | 316,662,714 | 3.69% |
4. Strategic Metallurgy Holdings Pty Ltd | 269,604,534 | 3.14% |
5. BNP Paribas Nominees Pty Ltd | 244,467,338 | 2.85% |
6. Perth Capital Pty Ltd | 110,000,000 | 1.28% |
7.Mr Ryan Gowrie James Spreadborough | 100,000,000 | 1.16% |
8. Acuity Capital Investment Management Pty Ltd | 72,900,000 | 0.85% |
9. BNP Paribas Nominees Pty Ltd | 63,550,284 | 0.74% |
10. Superhero Securities Limited | 62,844,904 | 0.73% |
11. Mr Johannes Hendrik Thorburn | 56,778,306 | 0.66% |
12. Mr Gavin & Wendy Becker | 51,250,000 | 0.60% |
13. Mr Ivars Vadzis | 50,841,567 | 0.59% |
14. Strategic Metallurgy Pty Ltd | 50,000,134 | 0.58% |
15. Ms Kelley Marie Attias | 43,761,110 | 0.51% |
16. Mr Carl Holst | 43,749,220 | 0.51% |
17. Rennie Jackson SMSF Pty Limited | 41,444,443 | 0.48% |
18. Mr Radoslav Lovis | 40,055,000 | 0.47% |
19. HP Super Fund Pty Ltd | 40,000,000 | 0.47% |
20. Ms Kelley Marie Attias & Ms Claire Attias | 39,272,853 | 0.46% |
Total | 2,489,056,962 | 28.98% |
Share price ASX:LPD