For investors
Lepidico is set to capture an early-mover advantage in the current cycle with lithium in long-term structural undersupply. And given a binding offtake agreement and our risk management strategies, we are well-positioned to deliver enhanced returns.
We are a vertically-integrated developer
Our patented L-Max® and LOH-Max® technologies extract lithium from lepidolite and other lithium micas, opening up a far less contested mineral supply than traditional methods. We deliver lithium hydroxide or carbonate into the supply chain, as well as other in-demand strategic metals.
Part of our Phase 1 project risk management strategy has been to ensure a relatively modest capital requirement while delivering attractive returns.

Options for expansion
We are already planning a 3-4x Phase 2 project, with concentrate supply from our own assets as well as third-party mines and royalty revenues from licensing of our prorietary tech to partners. One of these deals has already been completed.
The result will be a sustainable business for the Net Zero 2050 economy with low carbon intesity, low water intesity, benign mine and concetrator waste, and no solid process waste from chemical conversion.
Market Information
Our Top 20 Shareholders
as at 30 September 2022
Shareholder | Holding | % |
1. Citicorp Nominees Pty Limited | 316,923,605 | 4.87% |
2. Strategic Metallurgy Holdings Pty Ltd | 261,271,201 | 4.02% |
3. HSBC Custody Nominees (Australia) Limited | 259,529,488 | 3.99% |
4. BNP Paribas Noms Pty Ltd | 230,778,042 | 3.55% |
5. BNP Paribas Nominees Pty Ltd | 189,820,732 | 2.92% |
6. Perth Capital Pty Ltd | 120,000,000 | 1.84% |
7. Acuity Capital Investment Management Pty Ltd | 72,900,000 | 1.12% |
8. Mr Johannes Hendrik Thorburn | 56,788,306 | 0.87% |
9. Strategic Metallurgy Pty Ltd | 50,000,134 | 0.77% |
10. BNP Paribas Nominees Pty Ltd | 44,081,773 | 0.68% |
11. Clickable Publishing Pty Ltd | 41,471,634 | 0.64% |
12. Superhero Securities Limited | 37,507,000 | 0.58% |
13. Mr Ivars Vadzis | 36,586,319 | 0.56% |
14. T&G Corporation Pty Ltd | 35,577,700 | 0.55% |
15. Mr Anthony charles Kenworthy | 32,028,572 | 0.49% |
16. Rennie Jackson SMSF Pty Limited | 32,000,000 | 0.49% |
17. Ms Kelly Marie Attias | 30,280,764 | 0.47% |
18. Netwealth Investments Limited | 30,253,982 | 0.46% |
19. Mr Gavin Sidney Becker & Mrs Wendy Mary Becker | 30,000,000 | 0.46% |
20. Mr Bill Georgaklis & Mrs Georgia Georgaklis | 27,018,389 | 0.42% |
Total | 1,934,817,641 | 29.73% |
Share price ASX:LPD