For investors
Lepidico is set to capture an early-mover advantage in the current cycle with lithium in long-term structural undersupply. And given a binding offtake agreement and our risk management strategies, we are well-positioned to deliver enhanced returns.
We are a vertically-integrated developer
Our patented L-Max® and LOH-Max® technologies extract lithium from lepidolite and other lithium micas, opening up a far less contested mineral supply than traditional methods. We deliver lithium hydroxide or carbonate into the supply chain, as well as other in-demand strategic metals.
Part of our Phase 1 project risk management strategy has been to ensure a relatively modest capital requirement while delivering attractive returns.

Options for expansion
We are already planning a 3-4x Phase 2 project, with concentrate supply from our own assets as well as third-party mines and royalty revenues from licensing of our prorietary tech to partners. One of these deals has already been completed.
The result will be a sustainable business for the Net Zero 2050 economy with low carbon intesity, low water intesity, benign mine and concetrator waste, and no solid process waste from chemical conversion.
Market Information
Our Top 20 Shareholders
as at 31 March 2023
Shareholder | Holding | % |
1. Citicorp Nominees Pty Limited | 349,940,004 | 4.58% |
2. HSBC Custody Nominees (Australia) Limited | 298,803,169 | 3.91% |
3. BNP Paribas Noms Pty Ltd | 275,116,243 | 3.60% |
4. Strategic Metallurgy Holdings Pty Ltd | 266,271,201 | 3.49% |
5. BNP Paribas Nominees Pty Ltd | 215,569,050 | 2.82% |
6. Perth Capital Pty Ltd | 131,111,111 | 1.72% |
7. Cornish Lithium Limited | 75,000,000 | 0.98% |
8. Acuity Capital Investment Management Pty Ltd | 72,900,000 | 0.95% |
9. Mr Johannes Hendrik Thorburn | 56,788,306 | 0.74% |
10. BNP Paribas Nominees Pty Ltd | 50,585,399 | 0.66% |
11. Strategic Metallurgy Pty Ltd | 50,000,134 | 0.65% |
12. Superhero Securities Limited | 43,711,390 | 0.57% |
13. Mr Ivars Vadzis | 43,189,589 | 0.57% |
14. Clickable Publishing Pty Ltd | 41,471,634 | 0.54% |
15. Mr Gavin & Wendy Becker | 41,000,000 | 0.54% |
16. Netwealth Investments Limited | 40,489,613 | 0.53% |
17. Mr Anthony Charles Kenworthy | 35,929,572 | 0.47% |
18. T&G Corporation Pty Ltd | 35,577,700 | 0.47% |
19. Rennie Jackson SMSF Pty Limited | 34,777,777 | 0.46% |
20. Neofractal Pty Ltd | 34,750,002 | 0.46% |
Total | 2,192,981,894 | 28.71% |
Share price ASX:LPD